 
 
 
 

      Product Details
      
    
    | Name | Pleaser FLAMINGO-884 Red-Blk/Red-Blk | 
| Description | 8"" (200mm) Heel, 4"" (100mm) Platform Two Tone Open Toe Close Back Ankle Strap Sandal | 
| Brand | Pleaser | 
| Sub Category | - | 
| 2nd Sub Category | - | 
| Style | FLAMINGO-884 | 
| Color | Red-Blk/Red-Blk | 
| Heel Platform | 8" Heel, 4" PF | 
| Additional Description | 8"" (200mm) Heel, 4"" (100mm) Platform Two Tone Open Toe Close Back Ankle Strap Sandal | 
| Fit Guide | TRUE TO SIZE | 
| Vegan Style | YES | 
| Upper Material | PAT | 
| Mid-Sole Material | MICROFIBER | 
| Lining Material | PVC | 
| Out-sole Material | RUBBER | 
| HS Code | 6402.99.3165 | 
| Heel Height in cm | 20 | 
| Platform Height in cm | 10 | 
| Calf Circumference in cm | - | 
| Thigh Circumference in cm | - | 
| Shaft Height in cm | - | 
      Reviews
      
    
    | Name | Pleaser FLAMINGO-884 Red-Blk/Red-Blk | 
| Description | 8"" (200mm) Heel, 4"" (100mm) Platform Two Tone Open Toe Close Back Ankle Strap Sandal | 
| Brand | Pleaser | 
| Sub Category | - | 
| 2nd Sub Category | - | 
| Style | FLAMINGO-884 | 
| Color | Red-Blk/Red-Blk | 
| Heel Platform | 8" Heel, 4" PF | 
| Additional Description | 8"" (200mm) Heel, 4"" (100mm) Platform Two Tone Open Toe Close Back Ankle Strap Sandal | 
| Fit Guide | TRUE TO SIZE | 
| Vegan Style | YES | 
| Upper Material | PAT | 
| Mid-Sole Material | MICROFIBER | 
| Lining Material | PVC | 
| Out-sole Material | RUBBER | 
| HS Code | 6402.99.3165 | 
| Heel Height in cm | 20 | 
| Platform Height in cm | 10 | 
| Calf Circumference in cm | - | 
| Thigh Circumference in cm | - | 
| Shaft Height in cm | - | 
 
      
     
      
     
      
     
      
    