 
 
 
 

      Product Details
      
    
    | Name | Fabulicious Womens Sandals CHIC-08 Clr/Clr | 
| Description | 4 1/2"" (11.4cm) Heel, 1/4"" (0.6cm) Platform Ankle Strap Sandal | 
| Brand | Fabulicious | 
| Sub Category | Shoes | 
| 2nd Sub Category | - | 
| Style | CHIC-08 | 
| Color | Clr/Clr | 
| Heel Platform | 4 1/2" Heel, 1/4" PF | 
| Additional Description | 4 1/2"" (11.4cm) Heel, 1/4"" (0.6cm) Platform Ankle Strap Sandal | 
| Fit Guide | TRUE TO SIZE | 
| Vegan Style | YES | 
| Upper Material | PVC | 
| Mid-Sole Material | MICROFIBER | 
| Lining Material | N/A | 
| Out-sole Material | RUBBER | 
| HS Code | 6402.99.3165 | 
| Heel Height in cm | 11.4 | 
| Platform Height in cm | .6 | 
| Calf Circumference in cm | - | 
| Thigh Circumference in cm | - | 
| Shaft Height in cm | - | 
      Reviews
      
    
    | Name | Fabulicious Womens Sandals CHIC-08 Clr/Clr | 
| Description | 4 1/2"" (11.4cm) Heel, 1/4"" (0.6cm) Platform Ankle Strap Sandal | 
| Brand | Fabulicious | 
| Sub Category | Shoes | 
| 2nd Sub Category | - | 
| Style | CHIC-08 | 
| Color | Clr/Clr | 
| Heel Platform | 4 1/2" Heel, 1/4" PF | 
| Additional Description | 4 1/2"" (11.4cm) Heel, 1/4"" (0.6cm) Platform Ankle Strap Sandal | 
| Fit Guide | TRUE TO SIZE | 
| Vegan Style | YES | 
| Upper Material | PVC | 
| Mid-Sole Material | MICROFIBER | 
| Lining Material | N/A | 
| Out-sole Material | RUBBER | 
| HS Code | 6402.99.3165 | 
| Heel Height in cm | 11.4 | 
| Platform Height in cm | .6 | 
| Calf Circumference in cm | - | 
| Thigh Circumference in cm | - | 
| Shaft Height in cm | - | 
 
      
     
      
     
      
     
      
    